Enrolment by university

2011 enrolment at AUCC member institutions (rounded to the nearest 10)


Full-time Undergraduate Full-time Graduate Part-time Undergraduate Part-time Graduate
BC
Emily Carr University of Art + Design 1,470 40 320 16
Kwantlen Polytechnic Uni 4,050 0 7,540 0
Royal Roads Uni 1,170 3,500 0 0
Simon Fraser Uni 13,460 3,720 11,650 890
Thompson Rivers Uni 6,540 110 890 0
Trinity Western Uni 1,690 310 190 0
Uni of British Columbia 133,280 8,750 12,090 1,780
Uni of Northern British Columbia 1,950 500 970 160
Uni of the Fraser Valley 5,800 50 2,190 0
Uni of Victoria 12,870 2,940 4,280 230
Vancouver Island Uni 5,490 210 990 102
AB
Athabasca Uni 0 0 36,240 3,460
Concordia Uni College of Alberta 1,270 30 130 30
Mount Royal Uni 10,040 0 2,220 0
The King's Uni College 630 0 40 0
Uni of Lethbridge 6,930 330 650 180
Uni of Alberta 29,140 5,930 870 1,410
Uni of Calgary 23,040 6,090 1,670 870
SK
Campion College 660 0 90 0
First Nations Uni of Canada 500 0 70 0
Luther College 470 0 70 0
St. Thomas More College 1,000 0 260 0
Uni of Regina 7,530 760 1,920 810
Uni of Saskatchewan 13,560 2,420 3,410 490
MB
Brandon Uni 2,170 110 770 120
Canadian Mennonite Uni 520 10 70 20
The Uni of Winnipeg 6,400 150 3,220 330
Uni de Saint-Boniface 740 0 370 60
Uni of Manitoba 20,430 2,660 4,050 740
ON
Algoma Uni 900 0 350 0
Brescia Uni College 1,048 29 208 0
Brock Uni 14,600 1,000 2,100 500
Carleton Uni 19,100 2,850 4,000 750
Dominican College of Philosophy and Theology (Dominican Uni College) 20 60 10 0
Huron Uni College 1,270 10 160 10
King's Uni College (King's Uni College at The Uni of Western Ontario) 3,350 20 530 40
Lakehead Uni 6,500 680 1,600 30
Laurentian Uni of Sudbury 6,400 410 2,200 380
McMaster Uni 21,900 3,300 3,200 630
Nipissing Uni 3,800 60 2,300 280
OCAD Uni 3,200 70 940 80
Queen's Uni at Kingston (Queen's Uni) 16,400 4,400 3,700 300
Redeemer Uni College 850 0 80 0
Royal Military College of Canada 1,090 300 170 260
Ryerson Uni 19,400 1,900 14,200 400
Saint Paul Uni 190 220 100 80
St. Jerome's Uni 670 0 50 10
The Uni Western Ontario(Western Uni) 22,800 4,800 2,600 540
Trent Uni 6,500 380 1,000 60
Uni of Guelph 22,000 2,400 2,300 250
Uni of Ontario Institute of Technology 7,500 300 450 140
Uni of Ottawa 28,700 4,900 6,300 1,500
Uni of St. Michael's College 4,290 110 430 110
Uni of Sudbury See Laurentian University See Laurentian University See Laurentian University See Laurentian University
Uni of Toronto 57,400 13,600 7,200 1,800
Uni of Trinity College 1,710 60 120 90
Uni of Waterloo 22,400 3,700 1,500 1100
Uni of Windsor 11,700 1,700 2,400 120
Victoria Uni 3,180 0 390 0
Wilfrid Laurier Uni 14,800 910 2,000 640
York Uni 42,000 3,950 7,100 2,000
Qc
Bishop's Uni 2,260 10 460 30
Concordia Uni 20,750 4,150 9,260 1,050
École de technologie supérieure 3,180 710 1,710 560
(HEC Montréal) 4,470 1,400 4,610 1,610
École nationale d'administration publique 0 460 0 1,520
École Polytechnique de Montréal 4,390 1,430 870 250
Institut national de la recherche scientifique 0 490 0 40
McGill Uni 22,830 7,670 6,870 4,150
Uni de Montréal 24,500 9,110 9,040 2,250
Uni de Sherbrooke 10,450 4,250 3,090 4,350
Uni du Québec à Chicoutimi 3,470 670 1,960 430
Uni du Québec à Montréal 20,200 3,890 13,700 3,010
Uni du Québec à Rimouski 2,840 510 2,650 440
Uni du Québec à Trois-Rivières 6,350 1,190 3,880 740
Uni du Québec en Abitibi-Témiscamingue 910 190 1,470 260
Uni du Québec en Outaouais 3,160 560 2,070 600
Uni Laval 22,830 7,670 6,870 4,150
New Brunswick
Mount Allison University 2,570 10 80 0
St. Thomas Uni 2,490 0 160 0
Uni de Moncton 4,570 400 620 340
Uni of New Brunswick 8,250 990 1,010 460
NS
Acadia University 3,290 190 150 330
Cape Breton Uni 2,480 180 510 0
Dalhousie Uni 12,210 3,070 1,270 710
Mount Saint Vincent Uni 2,270 100 630 860
Nova Scotia Agricultural College 830 80 80 10
Nova Scotia College of Art and Design (NSCAD Uni) 790 30 190 0
Saint Mary's Uni 5,990 330 690 250
St. Francis Xavier Uni 4,070 100 510 260
Uni Sainte-Anne 390 0 50 60
Uni of King's College 1,220 10 30 0
NL
Memorial Uni of Newfoundland 12,980 1,980 2,450 1,290
PEI
Uni of Prince Edward Island 3,670 250 650 20